|
Member |
Telephone | Responsibility | ||
| John Allen | 454555 | Membership | ||
| Michael Anderson | 454790 | Norbury
Park Police |
||
| Mike Brookes | 456772 | Planning | ||
| Brenda de Bruin | 458114 | Vice-President Planning Sub-Ctee. |
||
| Iden Coleman | 454105 | Secretary | ||
| Richard Eagle | 453097 | Graffiti, Environment | ||
| Rosie Featherstone | 452040 | Churches Together | ||
| Bob Foster | 454364 | President | ||
| Alec Garnham | 454407 | Environment | ||
| Carol Glenister | 443854 | Membership | ||
| John Howarth | 457310 | Trader & Business | ||
| Lin Hulford | 801187 | ROME | ||
| Clifford Lunn | 454513 | Planning | ||
| Stan Miles | 452478 | Planning, Health, Emergencies | ||
| Edmund Warren-Morgan | 458136 | Planning Sub-Ctee. | ||
| Joyce Munden | 453376 | Minutes Secretary | ||
| Derek Munson | 451552 | Planning, Police, Emergencies | ||
| John Pagella | 456956 | Deputy
Chairman Planning |
||
| Ray Pritchard | 456840 | Woodlands Road RA | ||
| Chris Pullan | 454582 | Treasurer | ||
| Peter Seaward | 452532 | Chairman | ||
| David Stoves | 377125 | Webmaster | ||
| Judith Walker |
455220 |
Grange Centre | ||
| Click here to get a printable version | ||||